2012 Room Tariffs
| Item | Price |
|---|---|
| Rooms (per person, per night) | From: £30.00 |
Caravans & Tents
Prices include 2 adults & car
| Month | Price |
|---|---|
| April / May / June | £12.00 |
| July | £14.00 |
| August | £15.00 |
| September / October | £12.00 |
| Storage Fees up to | £230.00 |
Motor Homes
| Item | Price |
|---|---|
| Motor Homes | Same as Caravans + £2.00 |
Extras
| Item | Price |
|---|---|
| Adults | £3.00 |
| Children over 5 | £1.50 |
| Hook-up | £3.50 |
| Porch awning | £2.00 |
| Full awning | £2.50 |
| Awning & annex | £3.00 |
| Dogs | £0.50 |
| Cars | £2.00 |
| Gazebos | £2.00 |
| Child's pup tent on caravan pitch | £3.00 |
